Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Feroz Shah Kotla, Delhi

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
AB Agarkar           India          3    174     1   172    7   24.57
N Kapil Dev          India          5    264     3   188    6   31.33
IVA Richards         West Indies    1     58     0    41    6    6.83
SR Waugh             Australia      4    222     0   204    6   34.00
RMH Binny            India          2     90     0   114    5   22.80
DW Fleming           Australia      2    120     2    86    5   17.20
AF Giles             England        1     60     0    57    5   11.40
Harbhajan Singh      India          2    114     2    70    5   14.00
A Kumble             India          4    238     4   153    5   30.60
Maninder Singh       India          3    180     2    94    5   18.80
Kabir Ali            England        1     52     1    45    4   11.25
M Azharuddin         India          7     35     0    33    4    8.25
MS Kasprowicz        Australia      2    117     1    90    4   22.50
A Ranatunga          Sri Lanka      3    144     0   104    4   26.00
BA Reid              Australia      2    114     0   108    4   27.00
Arshad Khan          Pakistan       1     60     1    33    3   11.00
PAJ DeFreitas        England        1     60     3    38    3   12.66
RR Kulkarni          India          1     60     0    42    3   14.00
T Kumaran            India          1     54     3    24    3    8.00
CJ McDermott         Australia      1     60     0    61    3   20.33
A Nehra              India          1     60     0    72    3   24.00
IK Pathan            India          1     43     1    21    3    7.00
BKV Prasad           India          3    144     1   122    3   40.66
C Sharma             India          3    103     0   106    3   35.33
J Srinath            India          4    220     2   151    3   50.33
SR Tendulkar         India          6    234     2   152    3   50.66

 
 Contributed by StatsGuru (stats@cricinfo.com)