Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Feroz Shah Kotla, Delhi

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                      M    I  NO  Runs   HS    Av   100s
M Azharuddin         India            7    7   3   267   72*  66.75   0
SR Tendulkar         India            6    6   0   241   137  40.16   1
DB Vengsarkar        India            4    4   0   209    63  52.25   0
R Lamba              India            3    3   1   192    74  96.00   0
SC Ganguly           India            3    3   0   189    86  63.00   0
RT Ponting           Australia        2    2   0   186   145  93.00   1
K Srikkanth          India            5    5   0   168    95  33.60   0
SR Waugh             Australia        4    3   1   156   57*  78.00   0
PA de Silva          Sri Lanka        3    3   0   139    80  46.33   0
A Jadeja             India            3    2   0   138    90  69.00   0
NS Sidhu             India            4    4   0   133    51  33.25   0
MG Bevan             Australia        2    2   2   108   75*    inf   0
ME Waugh             Australia        2    2   0   107    87  53.50   0
NV Knight            England          1    1   0   105   105 105.00   1
RL Dias              Sri Lanka        2    2   1   103   102 103.00   1
SM Gavaskar          India            3    3   0   103    61  34.33   0
AP Gurusinha         Sri Lanka        3    3   0    98    54  32.66   0
A Ranatunga          Sri Lanka        3    3   1    94   46*  47.00   0
A Flintoff           England          2    2   0    93    52  46.50   0

 
 Contributed by StatsGuru (stats@cricinfo.com)