Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at County Ground, Chelmsford

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
RMH Binny            India          1     48     2    29    4    7.25
S Madan Lal          India          1     50     3    20    4    5.00
GI Allott            New Zealand    1     52     0    30    3   10.00
CL Cairns            New Zealand    1     42     1    19    3    6.33
AA Donald            South Africa   1     60     1    41    3   13.66
RM Hogg              Australia      1     72     2    40    3   13.33
NC Johnson           Zimbabwe       1     48     1    27    3    9.00
GR Larsen            New Zealand    1     60     0    19    3    6.33
HH Streak            Zimbabwe       1     54     1    35    3   11.66
JR Thomson           Australia      1     65     0    51    3   17.00
BS Sandhu            India          1     60     1    26    2   13.00
AR Whittall          Zimbabwe       1     60     0    41    2   20.50
S Elworthy           South Africa   1     36     0    32    1   32.00
CZ Harris            New Zealand    1     12     0    14    1   14.00
Hasibul Hossain      Bangladesh     1     60     2    33    1   33.00
TG Hogan             Australia      1     66     1    31    1   31.00
L Klusener           South Africa   1     54     0    36    1   36.00
GF Lawson            Australia      1     60     1    40    1   40.00
KH MacLeay           Australia      1     72     2    48    1   48.00
Manjural Islam       Bangladesh     1     48     3    23    1   23.00
Mohammad Rafique     Bangladesh     1     18     0    22    1   22.00
Naimur Rahman        Bangladesh     1     12     0     5    1    5.00
HK Olonga            Zimbabwe       1     26     0    17    1   17.00

 
 Contributed by StatsGuru (stats@cricinfo.com)