Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Willowmoore Park, Benoni

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
JM Davison           Canada           1    1   0    75    75  75.00   0
SB Styris            New Zealand      1    1   1    54   54*    inf   0
RL Powell            West Indies      1    1   0    50    50  50.00   0
BC Lara              West Indies      1    1   0    46    46  46.00   0
CL Hooper            West Indies      1    1   0    45    45  45.00   0
CZ Harris            New Zealand      1    1   1    38   38*    inf   0
AR Adams             New Zealand      1    1   0    36    36  36.00   0
CL Cairns            New Zealand      1    1   0    31    31  31.00   0
S Chanderpaul        West Indies      1    1   0    29    29  29.00   0
JV Harris            Canada           1    1   0    26    26  26.00   0
A Patel              Canada           1    1   0    25    25  25.00   0
WW Hinds             West Indies      1    1   0    18    18  18.00   0
NA de Groot          Canada           1    1   0    17    17  17.00   0
CD McMillan          New Zealand      1    1   0    14    14  14.00   0
RR Sarwan            West Indies      1    1   0    13    13  13.00   0
Ehsanul Haque        Bangladesh       1    1   0    12    12  12.00   0
AM Samad             Canada           1    1   0    12    12  12.00   0
NJ Astle             New Zealand      1    1   0    11    11  11.00   0
M Dillon             West Indies      1    1   0    10    10  10.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)