Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Willowmoore Park, Benoni

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
U Bhatti             Canada         4    222     8   110    9   12.22
H Osinde             Canada         4    166     6    94    8   11.75
KAD Hurdle           Bermuda        2    120     4    82    6   13.66
M Ntini              South Africa   3    180     8   109    6   18.16
SM Pollock           South Africa   4    240     2   109    6   18.16
GR Codrington        Canada         2    108     0    87    5   17.39
M Muralitharan       Sri Lanka      1     56     0    23    5    4.59
TBM de Leede         Netherlands    2     84     0    51    4   12.75
AA Donald            South Africa   3    162     4   134    4   33.50
L Klusener           South Africa   4    186     2   119    4   29.75
S Mukuddem           Bermuda        2     84     1    63    4   15.75
JDP Oram             New Zealand    1     60     1    52    4   13.00
WB Rankin            Ireland        2    120     1    63    4   15.75
WPUJC Vaas           Sri Lanka      2    102     1    72    4   18.00
Wasim Akram          Pakistan       1     58     1    43    4   10.75
CM Wright            Scotland       2     90     4    71    4   17.75
SE Bond              New Zealand    1     60     3    29    3    9.66
J Botha              South Africa   1     60     1    27    3    9.00
P Connell            Ireland        2    120     3    84    3   28.00
JM Davison           Canada         3     84     0    95    3   31.66
S Dhaniram           Canada         4    168     1   120    3   40.00
CZ Harris            New Zealand    2    102     1    58    3   19.33
MBS Jonkman          Netherlands    2     72     0    48    3   16.00
SB Joshi             India          1     60     1    40    3   13.33
JH Kallis            South Africa   4    102     2    93    3   31.00
RDM Leverock         Bermuda        2     82     4    25    3    8.33
CS MacLeod           Scotland       2     90     0    76    3   25.33
Manjural Islam       Bangladesh     2    102     1   108    3   36.00
J Srinath            India          1     60     0    35    3   11.66
DW Steyn             South Africa   1     60     1    48    3   16.00
SB Styris            New Zealand    2     84     1    47    3   15.66

 
 Contributed by StatsGuru (stats@cricinfo.com)