Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Willowmoore Park, Benoni

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                      M    I  NO  Runs   HS    Av   100s
JH Kallis            South Africa     4    4   1   229    87  76.33   0
MS Atapattu          Sri Lanka        2    2   1   217  123* 217.00   1
JM Davison           Canada           3    3   0   148    75  49.33   0
A Bagai              Canada           5    5   0   145    87  29.00   0
EJG Morgan           Ireland          2    2   1   144   84* 144.00   0
HM Amla              South Africa     1    1   0   140   140 140.00   1
GC Smith             South Africa     3    3   1   129    65  64.50   0
NFI McCallum         Scotland         2    2   1   122  121* 122.00   1
HH Gibbs             South Africa     3    3   1   117   97*  58.50   0
WTS Porterfield      Ireland          2    2   0   111   101  55.50   1
SR Tendulkar         India            1    1   0   104   104 104.00   1
AM Samad             Canada           3    3   0    95    44  31.66   0
KJ O'Brien           Ireland          2    1   1    89   89*    inf   0
ADR Campbell         Zimbabwe         1    1   0    86    86  86.00   0
S Dhaniram           Canada           4    4   0    86    41  21.50   0
A Ranatunga          Sri Lanka        1    1   0    78    78  78.00   0
N Boje               South Africa     2    2   1    75    64  75.00   0
G Kirsten            South Africa     2    2   0    74    57  37.00   0
PA de Silva          Sri Lanka        2    2   0    73    71  36.50   0

 
 Contributed by StatsGuru (stats@cricinfo.com)