Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Kingsmead, Durban

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
SR Tendulkar         India            2    2   0   133    83  66.50   0
SC Ganguly           India            2    2   1   130  111* 130.00   1
MS Atapattu          Sri Lanka        1    1   0   124   124 124.00   1
SO Tikolo            Kenya            2    2   0   107    56  53.50   0
PA de Silva          Sri Lanka        1    1   0    73    73  73.00   0
HH Gibbs             South Africa     1    1   0    73    73  73.00   0
AC Gilchrist         Australia        1    1   0    67    67  67.00   0
A Flintoff           England          1    1   0    64    64  64.00   0
R Dravid             India            2    2   1    63    62  63.00   0
Yuvraj Singh         India            2    2   0    58    42  29.00   0
V Sehwag             India            2    2   0    56    33  28.00   0
HS Modi              Kenya            2    2   1    48   39*  48.00   0
RD Shah              Kenya            2    2   0    47    46  23.50   0
MV Boucher           South Africa     1    1   1    45   45*    inf   0
IS Billcliff         Canada           1    1   0    42    42  42.00   0
GC Smith             South Africa     1    1   0    35    35  35.00   0
A Symonds            Australia        1    1   1    33   33*    inf   0
D Mongia             India            2    1   0    32    32  32.00   0
CO Obuya             Kenya            2    2   0    32    29  16.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)