M I NO Runs HS Av 100s
G Kirsten South Africa 11 18 2 1048 275 65.50 3
JH Kallis South Africa 12 20 2 1046 177 58.11 4
HH Gibbs South Africa 10 18 1 646 142 38.00 2
WR Hammond England 6 10 2 637 140 79.62 3
AD Nourse South Africa 6 12 0 529 103 44.08 1
B Mitchell South Africa 7 14 1 517 109 39.76 1
SM Pollock South Africa 12 18 6 491 70* 40.91 0
RT Ponting Australia 3 6 0 432 116 72.00 2
HW Taylor South Africa 6 11 1 425 102 42.50 1
MV Boucher South Africa 11 17 2 421 108 28.06 1
AB de Villiers South Africa 5 9 2 408 103* 58.28 1
EAB Rowan South Africa 5 10 0 389 143 38.90 1
E Paynter England 2 3 0 380 243 126.66 1
GC Smith South Africa 8 13 2 352 147 32.00 1
RG Pollock South Africa 3 5 1 348 274 87.00 1
AC Hudson South Africa 6 10 0 333 80 33.29 0
RH Catterall South Africa 5 9 1 332 119 41.50 1
AG Prince South Africa 4 7 1 332 123* 55.33 2
DJ McGlew South Africa 3 4 1 321 127* 107.00 2
Contributed by StatsGuru (stats@cricinfo.com)