Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Runs at Bagh-e-Jinnah, Lahore

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                      M    I  NO  Runs   HS    Av   100s
Imtiaz Ahmed         Pakistan         3    6   0   314   209  52.33   1
Waqar Hasan          Pakistan         3    6   0   296   189  49.33   1
RB Kanhai            West Indies      1    1   0   217   217 217.00   1
NS Harford           New Zealand      1    2   0   157    93  78.50   0
Maqsood Ahmed        Pakistan         2    4   0   155    99  38.75   0
SN McGregor          New Zealand      1    2   0   154   111  77.00   1
Alimuddin            Pakistan         2    4   0   137    58  34.25   0
AR MacGibbon         New Zealand      1    2   0   101    61  50.50   0
JR Reid              New Zealand      1    2   0    91    86  45.50   0
PR Umrigar           India            1    1   0    78    78  78.00   0
Shujauddin           Pakistan         3    6   1    74    40  14.80   0
GS Sobers            West Indies      1    1   0    72    72  72.00   0
Wazir Mohammad       Pakistan         3    5   1    68    55  17.00   0
Saeed Ahmed          Pakistan         1    2   0    60    33  30.00   0
AH Kardar            Pakistan         2    3   0    57    44  19.00   0
JS Solomon           West Indies      1    1   0    56    56  56.00   0
Hanif Mohammad       Pakistan         2    4   1    55    33  18.33   0
Ijaz Butt            Pakistan         1    2   1    49   47*  49.00   0
P Roy                India            1    2   0    46    23  23.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)