Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at MA Chidambaram Stadium, Chepauk, Madras

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
CJ McDermott         Australia      2    102     1    69    5   13.80
SP O'Donnell         Australia      2    112     2    71    5   14.20
IP Butchart          Zimbabwe       1     60     1    59    2   29.50
KM Curran            Zimbabwe       1     48     0    29    2   14.50
GD McGrath           Australia      1     54     2    50    2   25.00
TBA May              Australia      1     48     0    29    2   14.50
M Prabhakar          India          1     60     0    47    2   23.50
SK Warne             Australia      1     60     0    52    2   26.00
SR Waugh             Australia      3    119     3    84    2   42.00
NJ Astle             New Zealand    1     18     0    21    1   21.00
MG Bevan             Australia      1     60     0    52    1   52.00
RMH Binny            India          1     42     0    46    1   46.00
DW Fleming           Australia      1     30     1    20    1   20.00
Maninder Singh       India          1     60     0    48    1   48.00
DJ Nash              New Zealand    1     54     1    44    1   44.00
AH Omarshah          Zimbabwe       1     36     0    32    1   32.00
DN Patel             New Zealand    1     48     0    45    1   45.00
BA Reid              Australia      2    102     3    56    1   56.00
PR Reiffel           Australia      1     24     0    38    1   38.00
RJ Shastri           India          1     60     0    50    1   50.00
PL Taylor            Australia      2     60     0    71    1   71.00
SA Thomson           New Zealand    1     48     0    57    1   57.00
ME Waugh             Australia      1     48     0    43    1   43.00

 
 Contributed by StatsGuru (stats@cricinfo.com)