Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at MA Chidambaram Stadium, Chepauk, Madras

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
A Kumble             India          8   2128    85   939   48   19.56
N Kapil Dev          India         11   1863    58  1092   40   27.30
Harbhajan Singh      India          6   2225    71  1036   39   26.56
EAS Prasanna         India          5   1620    85   672   36   18.66
BS Bedi              India          6   1701   108   535   31   17.25
BS Chandrasekhar     India          5   1458    58   619   25   24.76
DR Doshi             India          4   1512    77   558   23   24.26
S Venkataraghavan    India          4   1149    59   412   18   22.88
ND Hirwani           India          1    203     6   136   16    8.50
MH Mankad            India          3    826    31   314   15   20.93
Maninder Singh       India          3   1071    47   428   13   32.92
AME Roberts          West Indies    2    423    15   202   13   15.53
SK Warne             Australia      3    933    30   513   13   39.46
KD Ghavri            India          5    770    30   404   12   33.66
SLV Raju             India          3    745    36   264   12   22.00
RJ Shastri           India          6   1650    68   743   12   61.91
NA Foster            England        1    306    10   163   11   14.81
Z Khan               India          4    736    37   275   11   25.00
DG Phadkar           India          3    537    17   286   11   26.00
H Verity             England        1    307    16   153   11   13.90

 
 Contributed by StatsGuru (stats@cricinfo.com)