Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at MA Chidambaram Stadium, Chepauk, Chennai

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
Mohammad Rafique     Bangladesh     3    180     0   172    8   21.50
AB Agarkar           India          3    114     1    79    7   11.28
SP O'Donnell         Australia      3    148     2    90    6   15.00
Aaqib Javed          Pakistan       1     60     0    61    5   12.20
A Kumble             India          5    234     2   197    5   39.40
CJ McDermott         Australia      2    102     1    69    5   13.80
M Morkel             AFRICA-XI      2    120     1    98    5   19.60
SR Tendulkar         India          5    150     0   138    5   27.60
DJ Bravo             West Indies    1     54     0    39    4    9.75
E Chigumbura         AFRICA-XI      2    120     0   161    4   40.25
CRD Fernando         ASIA-XI        1     60     0    36    4    9.00
Harbhajan Singh      India          3    120     1    82    4   20.50
WKM Benjamin         West Indies    1     54     2    38    3   12.66
AR Border            Australia      3     96     2    59    3   19.66
MJ Hoggard           England        1     60     1    52    3   17.33
TM Odoyo             Kenya          2     90     1    91    3   30.33
PJ Ongondo           AFRICA-XI      1     60     2    35    3   11.66
M Prabhakar          India          2    108     0    84    3   28.00
CA Walsh             West Indies    2    120     1    83    3   27.66
KCG Benjamin         West Indies    1     60     0    42    2   21.00
IP Butchart          Zimbabwe       1     60     1    59    2   29.50
AC Cummins           West Indies    1     56     0    50    2   25.00
KM Curran            Zimbabwe       1     48     0    29    2   14.50
CH Gayle             West Indies    1     60     0    57    2   28.50
Hasibul Hossain      Bangladesh     1     60     0    44    2   22.00
RC Haynes            West Indies    1     36     0    36    2   18.00
MG Hughes            Australia      1     36     0    27    2   13.50
DM Jones             Australia      3     39     0    34    2   17.00
AY Karim             Kenya          1     54     0    28    2   14.00
Khaled Mahmud        Bangladesh     1     24     0    20    2   10.00
GD McGrath           Australia      1     54     2    50    2   25.00
TBA May              Australia      2     48     0    29    2   14.50
Mohammad Asif        ASIA-XI        2    119     1   144    2   72.00
RR Powar             India          1     60     0    53    2   26.50
BKV Prasad           India          2    104     1   101    2   50.50
Saqlain Mushtaq      Pakistan       1     56     0    46    2   23.00
JN Snape             England        1     60     0    47    2   23.50
J Srinath            India          2     90     0    74    2   37.00
JE Taylor            West Indies    1     48     0    45    2   22.50
SO Tikolo            Kenya          2     74     0    96    2   48.00
SK Warne             Australia      1     60     0    52    2   26.00
SR Waugh             Australia      4    119     3    84    2   42.00

 
 Contributed by StatsGuru (stats@cricinfo.com)