Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at MA Chidambaram Stadium, Chepauk, Madras

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                      M    I  NO  Runs   HS    Av   100s
GR Marsh             Australia        3    3   0   246   110  82.00   1
Saeed Anwar          Pakistan         1    1   0   194   194 194.00   1
SR Tendulkar         India            5    5   1   188    68  47.00   0
SR Waugh             Australia        4    4   3   176   59* 176.00   0
MS Dhoni             Asia XI          2    2   1   172  139* 172.00   1
R Dravid             India            3    3   0   168   107  56.00   1
BC Lara              West Indies      2    2   0   157    83  78.50   0
DPMD Jayawardene     Asia XI          2    2   0   152   107  76.00   1
V Sehwag             India            4    4   0   142    52  35.50   0
CZ Harris            New Zealand      2    1   0   130   130 130.00   1
AR Border            Australia        3    3   0   129    67  43.00   0
SC Ganguly           India            2    2   0   121    88  60.50   0
ME Waugh             Australia        1    1   0   110   110 110.00   1
Yuvraj Singh         India            4    4   2   100    31  50.00   0
MN Samuels           West Indies      1    1   0    98    98  98.00   0
SM Pollock           Africa XI        2    2   1    93   58*  93.00   0
M Azharuddin         India            2    2   0    91    81  45.50   0
LK Germon            New Zealand      1    1   0    89    89  89.00   0
VG Kambli            India            2    2   0    87    65  43.50   0

 
 Contributed by StatsGuru (stats@cricinfo.com)