Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at Eden Park, Auckland

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
GR Larsen            New Zealand    4    240     3   134    6   22.33
W Watson             New Zealand    4    234     7   164    6   27.33
CZ Harris            New Zealand    4    223     4   172    5   34.40
DN Patel             New Zealand    4    240     5   133    4   33.25
WKM Benjamin         West Indies    1     57     3    34    2   17.00
CL Cairns            New Zealand    2     72     0    73    2   36.50
AC Cummins           West Indies    1     60     0    53    2   26.50
CJ McDermott         Australia      1     60     1    43    2   21.50
Mushtaq Ahmed        Pakistan       1     60     0    40    2   20.00
Wasim Akram          Pakistan       1     60     1    40    2   20.00
Aaqib Javed          Pakistan       1     60     2    45    1   45.00
CEL Ambrose          West Indies    1     60     1    41    1   41.00
AA Donald            South Africa   1     60     0    38    1   38.00
Iqbal Sikander       Pakistan       1     54     0    56    1   56.00
PN Kirsten           South Africa   1     42     1    22    1   22.00
RT Latham            New Zealand    3     66     0    68    1   68.00
TM Moody             Australia      1     54     1    37    1   37.00
DK Morrison          New Zealand    2    108     1    88    1   88.00
BA Reid              Australia      1     60     0    39    1   39.00
RP Snell             South Africa   1     42     0    56    1   56.00

 
 Contributed by StatsGuru (stats@cricinfo.com)