Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Eden Park, Auckland

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
MD Crowe             New Zealand      4    4   3   275  100* 275.00   1
MJ Greatbatch        New Zealand      3    3   0   148    68  49.33   0
KR Rutherford        New Zealand      4    3   0   115    57  38.33   0
DC Boon              Australia        1    1   0   100   100 100.00   1
RT Latham            New Zealand      3    3   0   100    60  33.33   0
PN Kirsten           South Africa     1    1   0    90    90  90.00   0
AH Jones             New Zealand      4    4   1    69   34*  23.00   0
Inzamam-ul-Haq       Pakistan         1    1   0    60    60  60.00   0
Javed Miandad        Pakistan         1    1   1    57   57*    inf   0
BC Lara              West Indies      1    1   0    52    52  52.00   0
IDS Smith            New Zealand      4    3   1    51    19  25.50   0
Imran Khan           Pakistan         1    1   0    44    44  44.00   0
Rameez Raja          Pakistan         1    1   0    44    44  44.00   0
KLT Arthurton        West Indies      1    1   0    40    40  40.00   0
SR Waugh             Australia        1    1   0    38    38  38.00   0
CZ Harris            New Zealand      4    3   0    34    14  11.33   0
BM McMillan          South Africa     1    1   1    33   33*    inf   0
D Williams           West Indies      1    1   1    32   32*    inf   0
RB Richardson        West Indies      1    1   0    29    29  29.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)