Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Runs at Eden Park, Auckland

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                      M    I  NO  Runs   HS    Av   100s
JG Wright            New Zealand     15   29   2  1060   130  39.25   3
MD Crowe             New Zealand     11   19   2   712   113  41.88   2
NJ Astle             New Zealand      9   17   2   649   114  43.26   2
CL Cairns            New Zealand      8   13   0   565   158  43.46   2
SP Fleming           New Zealand     10   19   1   560   129  31.11   1
GP Howarth           New Zealand      9   16   1   558   122  37.20   2
JV Coney             New Zealand      8   13   4   483    93  53.66   0
BE Congdon           New Zealand     11   21   1   477    85  23.85   0
AH Jones             New Zealand      6   12   1   473  170*  43.00   1
IDS Smith            New Zealand     10   12   3   468   173  52.00   2
CD McMillan          New Zealand      6   10   2   446    88  55.75   0
MJ Greatbatch        New Zealand      6   12   2   435  107*  43.50   1
KR Rutherford        New Zealand      9   18   2   417    56  26.06   0
RJ Hadlee            New Zealand     13   20   3   412    87  24.23   0
AC Parore            New Zealand      9   16   3   412    89  31.69   0
MG Burgess           New Zealand      9   17   0   407   104  23.94   1
JR Reid              New Zealand      8   13   1   385    84  32.08   0
DJ Cullinan          South Africa     2    3   1   383  275* 191.50   1
GM Turner            New Zealand      7   14   1   381    72  29.30   0

 
 Contributed by StatsGuru (stats@cricinfo.com)