Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Eden Park, Auckland

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
CL Cairns            New Zealand   27    967     6   781   33   23.66
CZ Harris            New Zealand   26   1062     8   768   28   27.42
GR Larsen            New Zealand   25   1270    10   826   25   33.04
DL Vettori           New Zealand   22    942     9   617   19   32.47
EJ Chatfield         New Zealand    8    450     8   254   16   15.87
JDP Oram             New Zealand   12    507    11   335   16   20.93
DK Morrison          New Zealand   15    718     8   547   15   36.46
W Watson             New Zealand    9    506    10   327   15   21.80
C Pringle            New Zealand   10    516     3   411   14   29.35
J Srinath            India          4    220     7    94   12    7.83
Waqar Younis         Pakistan       5    256     3   169   12   14.08
BL Cairns            New Zealand    6    338    10   179   11   16.27
SB Styris            New Zealand   14    446     6   325   11   29.54
SA Thomson           New Zealand    8    267     4   204   11   18.54
Wasim Akram          Pakistan       7    309     5   162   11   14.72
SB Doull             New Zealand    8    334     6   274   10   27.40
KD Mills             New Zealand   12    594    14   478   10   47.80
MC Snedden           New Zealand   10    470    11   326    9   36.22
DR Tuffey            New Zealand   10    459     4   364    9   40.44
GI Allott            New Zealand    3    150     2   119    8   14.87
NJ Astle             New Zealand   22    543     2   487    8   60.87
B Lee                Australia      4    168     5    90    8   11.25

 
 Contributed by StatsGuru (stats@cricinfo.com)