Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Raeburn Place, Edinburgh

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
GM Hamilton          Scotland         2    2   0    83    63  41.50   0
Minhajul Abedin      Bangladesh       1    1   1    68   68*    inf   0
AG Davies            Scotland         2    2   0    56    32  28.00   0
RG Twose             New Zealand      1    1   1    54   54*    inf   0
IM Stanger           Scotland         2    2   0    37    27  18.50   0
Naimur Rahman        Bangladesh       1    1   0    36    36  36.00   0
CL Cairns            New Zealand      1    1   1    20   20*    inf   0
G Salmond            Scotland         2    2   0    20    19  10.00   0
Enamul Haque         Bangladesh       1    1   0    19    19  19.00   0
CD McMillan          New Zealand      1    1   0    19    19  19.00   0
Asim Butt            Scotland         2    2   0    11    10   5.50   0
NJ Astle             New Zealand      1    1   0    11    11  11.00   0
JG Williamson        Scotland         1    1   0    10    10  10.00   0
JAR Blain            Scotland         2    2   0     9     9   4.50   0
Faruk Ahmed          Bangladesh       1    1   0     7     7   7.00   0
SP Fleming           New Zealand      1    1   0     7     7   7.00   0
Hasibul Hossain      Bangladesh       1    1   0     6     6   6.00   0
JE Brinkley          Scotland         2    2   0     5     5   2.50   0
Mehrab Hossain       Bangladesh       1    1   0     3     3   3.00   0
IL Philip            Scotland         1    1   0     3     3   3.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)