Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Grange Cricket Club Ground, Raeburn Place, Edinburgh

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
JAR Blain            Scotland       4    165     1   135    7   19.28
CZ Harris            New Zealand    1     19     0     7    4    1.75
GI Allott            New Zealand    1     60     3    15    3    5.00
A Flintoff           England        1     48     1    21    3    7.00
PJC Hoffmann         Scotland       1     60     2    22    3    7.33
Shoaib Malik         Pakistan       1     60     0    35    3   11.66
Asim Butt            Scotland       2     84     1    57    2   28.50
TT Bresnan           England        1     48     2    34    2   17.00
SCJ Broad            England        1     54     0    35    2   17.50
NR Dyer              Scotland       2     42     1    26    2   13.00
Hasibul Hossain      Bangladesh     1     48     1    26    2   13.00
Khaled Mahmud        Bangladesh     1     54     2    27    2   13.50
Manjural Islam       Bangladesh     1     54     0    33    2   16.50
Umar Gul             Pakistan       1     42     2    19    2    9.50
NJ Astle             New Zealand    1     30     1    18    1   18.00
JE Brinkley          Scotland       2     60     0    45    1   45.00
CL Cairns            New Zealand    1     48     0    26    1   26.00
Enamul Haque         Bangladesh     1     44     0    23    1   23.00
GM Hamilton          Scotland       4     95     3    59    1   59.00
RT Lyons             Scotland       2     54     0    44    1   44.00
Minhajul Abedin      Bangladesh     1     18     0    12    1   12.00
Mohammad Asif        Pakistan       1     60     2    29    1   29.00
DJ Nash              New Zealand    1     60     3    16    1   16.00
JD Nel               Scotland       2     59     1    44    1   44.00
SR Patel             England        1     42     0    22    1   22.00
Shahid Afridi        Pakistan       1     60     0    42    1   42.00

 
 Contributed by StatsGuru (stats@cricinfo.com)