Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Grange Cricket Club Ground, Raeburn Place, Edinburgh

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                      M    I  NO  Runs   HS    Av   100s
GM Hamilton          Scotland         4    4   0   152    63  38.00   0
Mohammad Yousuf      Pakistan         1    1   1    83   83*    inf   0
RR Watson            Scotland         2    2   0    81    80  40.50   0
NFI McCallum         Scotland         2    2   0    70    68  35.00   0
Minhajul Abedin      Bangladesh       1    1   1    68   68*    inf   0
AG Davies            Scotland         2    2   0    56    32  28.00   0
RG Twose             New Zealand      1    1   1    54   54*    inf   0
Abdul Razzaq         Pakistan         1    1   1    49   49*    inf   0
IM Stanger           Scotland         3    3   0    40    27  13.33   0
Naimur Rahman        Bangladesh       1    1   0    36    36  36.00   0
CJO Smith            Scotland         2    2   0    36    36  18.00   0
DR Lockhart          Scotland         1    1   1    25   25*    inf   0
Younis Khan          Pakistan         1    1   0    25    25  25.00   0
JAR Blain            Scotland         4    4   0    22    13   5.50   0
Shoaib Malik         Pakistan         1    1   0    22    22  22.00   0
CL Cairns            New Zealand      1    1   1    20   20*    inf   0
G Salmond            Scotland         2    2   0    20    19  10.00   0
Enamul Haque         Bangladesh       1    1   0    19    19  19.00   0
CD McMillan          New Zealand      1    1   0    19    19  19.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)