Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Queen's Park Oval, Port of Spain, Trinidad

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
LPC Silva            Sri Lanka        3    3   2   166    59 166.00   0
V Sehwag             India            3    3   0   164   114  54.66   1
SC Ganguly           India            3    3   0   162    89  54.00   0
KC Sangakkara        Sri Lanka        3    3   0   147    76  49.00   0
DPMD Jayawardene     Sri Lanka        3    3   0   138    85  46.00   0
ST Jayasuriya        Sri Lanka        3    3   0   137   109  45.66   1
Yuvraj Singh         India            3    3   0   136    83  45.33   0
WU Tharanga          Sri Lanka        3    3   0   120    64  40.00   0
DL Hemp              Bermuda          3    3   1    90   76*  45.00   0
Saqibul Hasan        Bangladesh       3    3   1    83    53  41.50   0
Mohammad Ashraful    Bangladesh       3    3   3    82   45*    inf   0
R Dravid             India            3    3   1    81    60  40.50   0
SR Tendulkar         India            3    3   1    64   57*  32.00   0
Mushfiqur Rahim      Bangladesh       3    2   1    62   56*  62.00   0
Tamim Iqbal          Bangladesh       3    3   0    58    51  19.33   0
TM Dilshan           Sri Lanka        3    2   0    50    38  25.00   0
DA Minors            Bermuda          3    3   0    48    23  16.00   0
LOB Cann             Bermuda          3    3   0    44    28  14.66   0
AR Uthappa           India            3    3   0    30    18  10.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)