Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Queen's Park Oval, Port of Spain, Trinidad

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
CEL Ambrose          West Indies   21   1113    19   645   24   26.87
M Dillon             West Indies    8    335     7   249   15   16.60
CA Walsh             West Indies   20    936    10   681   15   45.40
RA Harper            West Indies   11    489     5   297   14   21.21
CH Gayle             West Indies   16    498     3   352   13   27.07
CL Hooper            West Indies   20    788     2   574   13   44.15
CD Collymore         West Indies   12    436     6   345   12   28.75
J Garner             West Indies    6    292     8   163   12   13.58
T Mupariwa           Zimbabwe       4    240    10   134   11   12.18
PV Simmons           West Indies   17    434     2   323   11   29.36
JC Adams             West Indies   15    258     1   156   10   15.60
AB Agarkar           India          7    348     4   227   10   22.70
AH Gray              West Indies    3    174     0   154   10   15.40
IR Bishop            West Indies   10    371     4   310    9   34.44
DJ Bravo             West Indies    8    288     2   206    9   22.88
NB Mahwire           Zimbabwe       4    216     5   123    9   13.66
WKM Benjamin         West Indies    8    408     3   332    8   41.50
CC Lewis             England        4    160     2   124    8   15.50
M Muralitharan       Sri Lanka      5    274     2   179    8   22.37
BP Patterson         West Indies    6    318     4   302    8   37.75

 
 Contributed by StatsGuru (stats@cricinfo.com)