Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Sabina Park, Kingston, Jamaica

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
CA Walsh             West Indies   11   2219    91   897   48   18.68
WW Hall              West Indies    5   1266    40   534   35   15.25
MD Marshall          West Indies    8   1417    45   603   31   19.45
CD Collymore         West Indies    4    867    42   339   27   12.55
GS Sobers            West Indies   11   2390   116   879   27   32.55
LR Gibbs             West Indies    8   2510   131   858   24   35.75
MA Holding           West Indies    5    986    34   475   24   19.79
J Garner             West Indies    6   1153    42   503   22   22.86
FH Edwards           West Indies    5    768    19   431   20   21.55
JE Taylor            West Indies    3    502    18   258   19   13.57
PT Collins           West Indies    4    831    28   429   18   23.83
AL Valentine         West Indies    4   1385    80   507   16   31.68
N Kapil Dev          India          2    483    15   224   15   14.93
A Kumble             India          2    578    17   306   15   20.39
DAJ Holford          West Indies    3    864    46   299   14   21.35
S Ramadhin           West Indies    4   1230    64   466   14   33.28
IR Bishop            West Indies    4    614    22   267   13   20.53
M Dillon             West Indies    2    484    18   239   13   18.38
Harbhajan Singh      India          2    455     8   258   13   19.84
KR Miller            Australia      2    530    20   263   13   20.23
BP Patterson         West Indies    3    401     8   242   13   18.61
FS Trueman           England        3    818    33   402   13   30.92

 
 Contributed by StatsGuru (stats@cricinfo.com)