Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Chittagong Divisional Stadium

Based on all matches up to and including
Test #1841: England v India at Nottingham, Pataudi Trophy 2nd Test, 27 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
M Muralitharan       Sri Lanka      1    311    14   141    9   15.66
Shahadat Hossain     Bangladesh     3    528    11   371    9   41.22
Mohammad Rafique     Bangladesh     3    705    20   375    8   46.87
SK Warne             Australia      1    326     7   160    8   20.00
SCG MacGill          Australia      1    266     7   163    7   23.28
Mashrafe Mortaza     Bangladesh     2    353     9   247    5   49.40
CM Bandara           Sri Lanka      1    198     2   116    4   29.00
SL Malinga           Sri Lanka      1    179     5    98    4   24.50
RP Singh             India          1    138     2    74    4   18.50
Enamul Haque jnr     Bangladesh     2    295     6   191    3   63.66
JN Gillespie         Australia      1     54     2    25    3    8.33
RR Powar             India          1    144     3    82    3   27.33
VRV Singh            India          1    122     6    70    3   23.33
CRD Fernando         Sri Lanka      1    126     5    60    2   30.00
Syed Rasel           Bangladesh     1    156     5    93    2   46.50
Aftab Ahmed          Bangladesh     1     42     1    28    1   28.00
DJ Cullen            Australia      1     84     0    54    1   54.00
Z Khan               India          1    132     1    87    1   87.00
B Lee                Australia      1    120     5    71    1   71.00
MF Maharoof          Sri Lanka      1     78     3    42    1   42.00
SR Tendulkar         India          1     42     0    22    1   22.00

 
 Contributed by StatsGuru (stats@cricinfo.com)