Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Chittagong Divisional Stadium

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
Abdur Razzak         Bangladesh     2    103     2    52    5   10.40
Mashrafe Mortaza     Bangladesh     3    156     2   178    5   35.60
GB Hogg              Australia      1     60     1    37    3   12.33
Mohammad Rafique     Bangladesh     2    120     1    75    3   25.00
Shahadat Hossain     Bangladesh     1     48     0    38    3   12.66
NW Bracken           Australia      1     48     2    30    2   15.00
TM Dilshan           Sri Lanka      1     30     1    14    2    7.00
B Lee                Australia      1     48     0    34    2   17.00
KS Lokuarachchi      Sri Lanka      1     48     0    52    2   26.00
RT Lyons             Scotland       1     37     0    52    2   26.00
KTGD Prasad          Sri Lanka      1     36     1    29    2   14.50
Syed Rasel           Bangladesh     2     84     1    81    2   40.50
A Symonds            Australia      1      6     0     6    2    3.00
CM Bandara           Sri Lanka      1     60     0    52    1   52.00
DR Brown             Scotland       1     36     0    27    1   27.00
ST Jayasuriya        Sri Lanka      1     42     0    31    1   31.00
MG Johnson           Australia      1     42     0    34    1   34.00
Mehrab Hossain jnr   Bangladesh     1     30     0    20    1   20.00
PDRL Perera          Sri Lanka      1     42     1    23    1   23.00
GA Rogers            Scotland       1     42     0    28    1   28.00
Shakib Al Hasan      Bangladesh     1     60     4    13    1   13.00
Tushar Imran         Bangladesh     1     48     0    24    1   24.00

 
 Contributed by StatsGuru (stats@cricinfo.com)