Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Cambusdoon New Ground, Ayr

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
D Langford-Smith     Ireland        2    102     4    73    6   12.16
CM Wright            Scotland       2     78     2    55    4   13.75
JAR Blain            Scotland       2     60     0    65    3   21.66
PW Borren            Netherlands    2     54     0    73    3   24.33
TBM de Leede         Netherlands    2     83     0    76    3   25.33
DJ Reekers           Netherlands    2     72     0    54    3   18.00
WF Stelling          Netherlands    2     72     0    59    3   19.66
RR Watson            Scotland       2     66     0    67    3   22.33
DR Brown             Scotland       2     66     0    39    2   19.50
RT Lyons             Scotland       2     72     0    69    2   34.50
WK McCallan          Ireland        2     60     0    37    2   18.50
AR White             Ireland        2     33     1    31    2   15.50
AC Botha             Ireland        2     30     1     9    1    9.00
PJC Hoffmann         Scotland       2     60     0    48    1   48.00
DT Johnston          Ireland        2     84     2    60    1   60.00
Mohammad Kashif      Netherlands    1     42     0    37    1   37.00
JF Mooney            Ireland        2     54     1    61    1   61.00
RN ten Doeschate     Netherlands    1     30     0    35    1   35.00

 
 Contributed by StatsGuru (stats@cricinfo.com)