Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Cambusdoon New Ground, Ayr

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
EJG Morgan           Ireland          1    1   0    99    99  99.00   0
WK McCallan          Ireland          2    2   2    96   50*    inf   0
NJ O'Brien           Ireland          2    2   0    85    53  42.50   0
AC Botha             Ireland          2    2   0    67    56  33.50   0
WTS Porterfield      Ireland          2    2   0    59    48  29.50   0
RR Watson            Scotland         2    2   0    57    47  28.50   0
RN ten Doeschate     Netherlands      1    1   1    56   56*    inf   0
NFI McCallum         Scotland         2    2   0    38    31  19.00   0
AR White             Ireland          2    2   0    36    24  18.00   0
PJC Hoffmann         Scotland         2    2   0    35    31  17.50   0
DJ Reekers           Netherlands      2    2   0    34    18  17.00   0
CM Wright            Scotland         2    2   1    33    18  33.00   0
TN de Grooth         Netherlands      1    1   0    32    32  32.00   0
DLS van Bunge        Netherlands      2    2   0    32    32  16.00   0
AN Kervezee          Netherlands      2    2   1    29   18*  29.00   0
NS Poonia            Scotland         1    1   0    26    26  26.00   0
CJO Smith            Scotland         2    2   1    26   24*  26.00   0
KJ O'Brien           Ireland          1    1   0    24    24  24.00   0
JAR Blain            Scotland         2    1   0    16    16  16.00   0
RO Hussain           Scotland         2    2   0    16    14   8.00   0
B Zuiderent          Netherlands      2    2   0    16     8   8.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)