Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Old Wanderers, Johannesburg

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
EP Nupen             South Africa   8   2145    60   966   31   31.16
SF Barnes            England        2    717    27   287   25   11.48
AEE Vogler           South Africa   5    961    33   489   25   19.55
JM Blanckenberg      South Africa   5   1251    50   567   24   23.62
CB Llewellyn         South Africa   4    937    38   527   24   21.95
GA Faulkner          South Africa   5   1115    41   509   23   22.13
JH Sinclair          South Africa   8   1189    31   765   21   36.42
AE Hall              South Africa   3   1172    41   515   20   25.75
WS Lees              England        3    862    46   334   19   17.57
SJ Snooke            South Africa   6    666    25   287   18   15.94
CV Grimmett          Australia      2    717    48   250   16   15.62
WR Hammond           England        6    930    38   338   16   21.12
AS Kennedy           England        2    684    26   307   14   21.92
RO Schwarz           South Africa   4    523    15   252   14   18.00
GHT Simpson-Hayward  England        2    456     9   217   14   15.50
W Voce               England        2    764    37   297   13   22.84
CP Buckenham         England        2    672    12   375   12   31.25
G Geary              England        1    327    16   130   12   10.83
N Gordon             South Africa   2    676     8   267   12   22.25
GA Lohmann           England        1    157    10    71   12    5.91

 
 Contributed by StatsGuru (stats@cricinfo.com)