Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at Headingley, Leeds

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
DK Lillee            Australia      3    198     5   115    8   14.37
WW Davis             West Indies    1     63     0    51    7    7.28
Asif Iqbal           Pakistan       3    216     5   123    6   20.50
ALF de Mel           Sri Lanka      2    132     2    72    6   12.00
GJ Gilmour           Australia      1     72     6    14    6    2.33
Abdul Qadir          Pakistan       1     72     1    44    5    8.80
DW Fleming           Australia      2    120     3    94    5   18.80
Sarfraz Nawaz        Pakistan       3    201     3   114    5   22.80
MHN Walker           Australia      2    128     6    54    5   10.80
IT Botham            England        2    126     7    50    4   12.50
M Hendrick           England        1     72     6    15    4    3.75
Imran Khan           Pakistan       4    198     4    95    4   23.75
Majid Khan           Pakistan       3    138     6    38    4    9.50
CM Old               England        2    114     4    57    4   14.25
Sikander Bakht       Pakistan       2    144     8    50    4   12.50
Wasim Akram          Pakistan       1     59     1    40    4   10.00
GI Allott            New Zealand    1     60     1    24    3    8.00
PJW Allott           England        1     64     0    41    3   13.66
M Amarnath           India          2    132     1    78    3   26.00
BL Cairns            New Zealand    1     71     0    36    3   12.00
CL Cairns            New Zealand    1     39     2    24    3    8.00
GF Lawson            Australia      1     72     3    29    3    9.66
BJ McKechnie         New Zealand    1     72     1    24    3    8.00
S Madan Lal          India          1     57     2    15    3    5.00
Saqlain Mushtaq      Pakistan       1     60     1    51    3   17.00
SK Warne             Australia      2    120     1    83    3   27.66

 
 Contributed by StatsGuru (stats@cricinfo.com)