Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Headingley, Leeds

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
SR Waugh             Australia        2    2   1   169  120* 169.00   1
Imran Khan           Pakistan         4    3   2   132  102* 132.00   1
SM Gavaskar          India            2    2   1   120   65* 120.00   0
RT Ponting           Australia        2    2   0   116    69  58.00   0
Asif Iqbal           Pakistan         3    2   0   104    53  52.00   0
HH Gibbs             South Africa     1    1   0   101   101 101.00   1
MG Bevan             Australia        2    2   0    88    61  44.00   0
BA Edgar             New Zealand      1    1   1    84   84*    inf   0
G Fowler             England          1    1   1    81   81*    inf   0
Inzamam-ul-Haq       Pakistan         1    1   0    81    81  81.00   0
R Edwards            Australia        2    2   1    80   80*  80.00   0
Sadiq Mohammad       Pakistan         3    3   1    79   57*  39.50   0
HA Gomes             West Indies      1    1   0    78    78  78.00   0
Shahid Mahboob       Pakistan         1    1   0    77    77  77.00   0
Majid Khan           Pakistan         3    3   0    73    65  24.33   0
S Wettimuny          Sri Lanka        2    2   0    72    50  36.00   0
Zaheer Abbas         Pakistan         4    4   0    62    36  15.50   0
Abdul Razzaq         Pakistan         1    1   0    60    60  60.00   0
MW Goodwin           Zimbabwe         1    1   0    57    57  57.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)