Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Headingley, Leeds

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
FS Trueman           England        9   1764    66   795   44   18.06
RGD Willis           England        8   1513    61   771   40   19.27
IT Botham            England       10   1647    74   773   33   23.42
D Gough              England        6   1228    39   701   31   22.61
JA Snow              England        8   2020    73   853   31   27.51
JC Laker             England        6   1562   103   509   30   16.96
GAR Lock             England        7   1737   112   592   29   20.41
R Illingworth        England        7   1867   135   547   26   21.03
DL Underwood         England        9   1571   112   536   24   22.33
CEL Ambrose          West Indies    4    926    39   341   23   14.82
MD Marshall          West Indies    4    840    41   329   23   14.30
DR Pringle           England        6   1265    47   608   22   27.63
Imran Khan           Pakistan       3    863    31   302   21   14.38
CM Old               England        6   1335    63   539   21   25.66
MW Tate              England        4   1134    45   419   21   19.95
CV Grimmett          Australia      3   1373    75   444   20   22.20
TM Alderman          Australia      2    669    24   345   19   18.15
C Blythe             England        2    423    21   176   19    9.26
GS Sobers            West Indies    4   1024    43   374   19   19.68
GG Arnold            England        3    719    41   237   18   13.16
AR Caddick           England        5   1205    34   690   18   38.33
PAJ DeFreitas        England        4   1031    31   554   18   30.77
FJ Titmus            England        5   1140    79   315   18   17.50

 
 Contributed by StatsGuru (stats@cricinfo.com)