Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Headingley, Leeds

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
CM Old               England        5    311     9   155   12   12.91
IT Botham            England        5    324    10   193   11   17.54
A Flintoff           England        6    214     2   147    9   16.33
D Gough              England        9    433    10   330    9   36.66
DK Lillee            Australia      4    240     5   152    8   19.00
RGD Willis           England        5    312     9   142    8   17.75
WW Davis             West Indies    1     63     0    51    7    7.28
SJ Harmison          England        4    240     3   210    7   30.00
Waqar Younis         Pakistan       1     60     0    36    7    5.14
Asif Iqbal           Pakistan       3    216     5   123    6   20.50
ALF de Mel           Sri Lanka      2    132     2    72    6   12.00
GJ Gilmour           Australia      1     72     6    14    6    2.33
RJ Hadlee            New Zealand    3    182     6    95    6   15.83
M Hendrick           England        3    204    13    73    6   12.16
Abdul Qadir          Pakistan       1     72     1    44    5    8.80
PJW Allott           England        2    130     4    62    5   12.40
PD Collingwood       England        6    192     1   162    5   32.40
DG Cork              England        2     89     1    78    5   15.60
MA Ealham            England        3    144     3    88    5   17.60
DW Fleming           Australia      2    120     3    94    5   18.80
GA Gooch             England        7    180     2   136    5   27.20
RM Hogg              Australia      2    125     2    78    5   15.60
CC Lewis             England        3    180     1   142    5   28.40
S Madan Lal          India          3    166     6    79    5   15.80
MD Marshall          West Indies    2    120     3    57    5   11.40
Sarfraz Nawaz        Pakistan       3    201     3   114    5   22.80
MHN Walker           Australia      2    128     6    54    5   10.80

 
 Contributed by StatsGuru (stats@cricinfo.com)