Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Newlands, Cape Town

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
BC Lara              West Indies      2    2   0   117   116  58.50   1
SC Ganguly           India            1    1   1   107  107*    inf   1
S Chanderpaul        West Indies      2    2   0    99    65  49.50   0
RD Shah              Kenya            2    2   0    95    61  47.50   0
KO Otieno            Kenya            2    2   0    83    79  41.50   0
RR Sarwan            West Indies      2    2   2    79   47*    inf   0
IS Billcliff         Canada           1    1   0    71    71  71.00   0
G Kirsten            South Africa     1    1   0    69    69  69.00   0
PD Collingwood       England          1    1   1    66   66*    inf   0
ST Jayasuriya        Sri Lanka        1    1   0    66    66  66.00   0
MO Odumbe            Kenya            2    2   1    60   34*  60.00   0
TM Odoyo             Kenya            2    2   1    59    32  59.00   0
Yuvraj Singh         India            1    1   1    58   58*    inf   0
CH Gayle             West Indies      2    2   0    57    55  28.50   0
L Klusener           South Africa     1    1   0    57    57  57.00   0
MP Vaughan           England          1    1   0    52    52  52.00   0
MV Boucher           South Africa     1    1   0    49    49  49.00   0
SO Tikolo            Kenya            2    2   0    45    42  22.50   0
Shoaib Akhtar        Pakistan         1    1   0    43    43  43.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)