Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Newlands, Cape Town

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
M Ntini              South Africa  13   2694    93  1542   53   29.09
SM Pollock           South Africa  11   2434   114   996   51   19.52
JH Kallis            South Africa  16   2177    83  1077   36   29.91
AA Donald            South Africa   7   1441    69   662   30   22.06
DW Steyn             South Africa   5   1085    47   571   27   21.14
PR Adams             South Africa   7   1711    51   951   26   36.57
C Blythe             England        4   1073    66   392   25   15.68
JH Sinclair          South Africa   7   1011    45   455   24   18.95
PL Harris            South Africa   4    973    30   440   17   25.88
SK Warne             Australia      3   1217    57   465   17   27.35
N Boje               South Africa   6    969    34   542   16   33.87
J Briggs             England        1    135    16    28   15    1.86
A Nel                South Africa   4    987    42   476   15   31.73
HJ Tayfield          South Africa   4   1536    58   535   14   38.21
JJ Ferris            England        1    272    27    91   13    7.00
BM McMillan          South Africa   5    932    40   374   13   28.76
AEE Vogler           South Africa   4    592    22   319   13   24.53
GA Faulkner          South Africa   4    553    26   260   12   21.66
J Srinath            India          2    648    29   292   12   24.33
GJ Thompson          England        2    471    16   236   12   19.66
JH Wardle            England        1    342    12    89   12    7.41

 
 Contributed by StatsGuru (stats@cricinfo.com)