Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at St George's Park, Port Elizabeth

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
AJ Bichel            Australia      3    150     4    53    8    6.62
B Lee                Australia      3    157     2   135    8   16.87
SE Bond              New Zealand    2    120     4    66    6   11.00
AR Adams             New Zealand    2    112     3    90    5   18.00
GD McGrath           Australia      3    132     4    90    5   18.00
RJ van Vuuren        Namibia        1     60     2    43    5    8.60
AR Caddick           England        2    102     4    63    4   15.75
JDP Oram             New Zealand    2    102     2    74    4   18.50
WW Hinds             West Indies    1     60     0    35    3   11.66
RC Irani             England        1     48     0    30    3   10.00
G Snyman             Namibia        1     60     0    69    3   23.00
WPUJC Vaas           Sri Lanka      1     60     1    34    3   11.33
C White              England        2    120     2    67    3   22.33
PA de Silva          Sri Lanka      1     60     0    36    2   18.00
VC Drakes            West Indies    1     60     1    49    2   24.50
A Flintoff           England        2    118     3    59    2   29.50
AF Giles             England        1     60     0    42    2   21.00
GB Hogg              Australia      3    144     2    69    2   34.50
ST Jayasuriya        Sri Lanka      1     60     0    42    2   21.00
JM Anderson          England        2    102     0   110    1  110.00
AJ Burger            Namibia        1     12     0    23    1   23.00
M Dillon             West Indies    1     60     1    30    1   30.00
CH Gayle             West Indies    1     30     0    37    1   37.00
IJ Harvey            Australia      2     49     3    22    1   22.00
DB Kotze             Namibia        1     60     0    35    1   35.00
SB Styris            New Zealand    2     48     0    49    1   49.00
DL Vettori           New Zealand    2    120     1    78    1   78.00

 
 Contributed by StatsGuru (stats@cricinfo.com)