Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at St George's Park, Port Elizabeth

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
MG Bevan             Australia        3    3   1   130   74*  65.00   0
AJ Bichel            Australia        3    3   2   117    64 117.00   0
AJ Stewart           England          2    2   0   106    60  53.00   0
ME Trescothick       England          2    2   0    95    58  47.50   0
A Symonds            Australia        2    2   1    91   91*  91.00   0
AJ Burger            Namibia          1    1   0    85    85  85.00   0
DS Lehmann           Australia        3    3   0    77    37  25.66   0
RR Sarwan            West Indies      1    1   0    75    75  75.00   0
SP Fleming           New Zealand      2    2   0    73    48  36.50   0
A Flintoff           England          2    2   0    66    45  33.00   0
AC Gilchrist         Australia        3    3   0    62    22  20.66   0
CL Cairns            New Zealand      2    2   0    53    37  26.50   0
C White              England          2    2   1    51    35  51.00   0
RD Jacobs            West Indies      1    1   0    50    50  50.00   0
PD Collingwood       England          2    2   0    48    38  24.00   0
NJ Astle             New Zealand      2    2   0    46    46  23.00   0
D Keulder            Namibia          1    1   0    46    46  46.00   0
KC Sangakkara        Sri Lanka        1    1   1    39   39*    inf   0
BB McCullum          New Zealand      2    2   1    37   36*  37.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)