Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Crusaders Ground, St George's Park, Port Elizabeth

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
AA Donald            South Africa   7   1689    73   728   40   18.20
SM Pollock           South Africa   9   1845    95   750   37   20.27
M Ntini              South Africa   5   1078    48   500   20   25.00
NAT Adcock           South Africa   4    963    31   345   18   19.16
GA Lohmann           England        1    128    11    45   15    3.00
TL Goddard           South Africa   4    945    61   194   14   13.85
PM Pollock           South Africa   4    790    27   358   14   25.57
HJ Tayfield          South Africa   4   1217    48   416   14   29.71
JH Kallis            South Africa   9    804    38   332   12   27.66
MJ Procter           South Africa   2    482    28   198   11   18.00
JR Reid              New Zealand    2    730    51   185   11   16.81
PR Adams             South Africa   3    636    38   233   10   23.30
Waqar Younis         Pakistan       1    244    10   133   10   13.30
AK Davidson          Australia      1    369    14    82    9    9.11
NBF Mann             South Africa   2    775    22   314    9   34.88
J Middleton          South Africa   1    309    18   130    9   14.44
CEL Ambrose          West Indies    1    216    10    79    8    9.87
EJ Barlow            South Africa   4    408    11   209    8   26.12
PS de Villiers       South Africa   1    148     8    48    8    6.00
A Flintoff           England        2    317     8   174    8   21.75
JN Gillespie         Australia      1    246    14   103    8   12.87
M Hayward            South Africa   2    541    26   233    8   29.12
PS Heine             South Africa   2    472    12   124    8   15.50
GD McKenzie          Australia      2    594    28   241    8   30.12
BM McMillan          South Africa   3    576    30   195    8   24.37
AMB Rowan            South Africa   1    560     9   232    8   29.00
J Srinath            India          1    282    15   104    8   13.00
DW Steyn             South Africa   2    479    10   334    8   41.75
PHJ Trimborn         South Africa   2    393    13   140    8   17.50
FH Tyson             England        1    320    13    78    8    9.75

 
 Contributed by StatsGuru (stats@cricinfo.com)