Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Bourda, Georgetown, British Guiana

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
LR Gibbs             West Indies    6   1867   112   578   28   20.64
CEL Ambrose          West Indies    7   1332    66   469   24   19.54
J Garner             West Indies    4    907    36   419   20   20.95
GS Sobers            West Indies    7   1680    95   577   20   28.85
CA Walsh             West Indies    8   1604    61   623   20   31.15
Imran Khan           Pakistan       2    487     8   319   14   22.78
LN Constantine       West Indies    2    627    38   199   13   15.30
MD Marshall          West Indies    3    504    10   247   11   22.45
WW Hall              West Indies    3    572    21   310   10   31.00
NJN Hawke            Australia      1    316    15   115   10   11.50
S Ramadhin           West Indies    3   1038    76   317   10   31.70
JA Snow              England        1    258     2   142   10   14.20
CL Hooper            West Indies    6    768    41   263    9   29.22
BP Patterson         West Indies    2    384     7   227    9   25.22
AL Valentine         West Indies    2    791    52   307    9   34.11
DS Atkinson          West Indies    2    707    45   229    8   28.62
KD Boyce             West Indies    3    498    18   231    8   28.87
WM Clark             Australia      1    352    10   189    8   23.62
W Ferguson           West Indies    1    330    11   139    8   17.37
IWG Johnson          Australia      1    188    11    86    8   10.75
JC Laker             England        2    612    41   216    8   27.00

 
 Contributed by StatsGuru (stats@cricinfo.com)