Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Runs at Bourda, Georgetown, British Guiana

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                      M    I  NO  Runs   HS    Av   100s
GS Sobers            West Indies      7   12   3   853   152  94.77   5
RB Richardson        West Indies      6    8   0   766   194  95.75   3
S Chanderpaul        West Indies      7    9   3   758  203* 126.33   4
CG Greenidge         West Indies      7   12   2   621  120*  62.10   1
RB Kanhai            West Indies      7   11   0   551   150  50.09   1
BC Lara              West Indies      6    9   0   548   167  60.88   2
CL Hooper            West Indies      6    9   0   540   233  60.00   1
DL Haynes            West Indies      7   11   2   531   111  59.00   2
CH Lloyd             West Indies      8   11   1   463   178  46.30   1
CL Walcott           West Indies      6    9   1   432   145  54.00   2
ED Weekes            West Indies      5    8   1   392    94  56.00   0
SM Gavaskar          India            2    3   2   327  147* 327.00   2
RC Fredericks        West Indies      5    9   2   326    98  46.57   0
AL Logie             West Indies      5    7   1   297    80  49.50   0
FMM Worrell          West Indies      5    7   1   292  131*  48.66   1
WW Hinds             West Indies      4    6   0   291   213  48.50   1
GA Headley           West Indies      2    3   0   279   114  93.00   2
IVA Richards         West Indies      6    7   1   269   109  44.83   1
GM Turner            New Zealand      1    1   0   259   259 259.00   1

 
 Contributed by StatsGuru (stats@cricinfo.com)