Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Bourda, Georgetown, Guyana

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
CA Walsh             West Indies    8    414     5   320   10   32.00
CL Hooper            West Indies    7    372     0   261    9   29.00
CEL Ambrose          West Indies    4    186     3   113    8   14.12
IR Bishop            West Indies    4    192     4   140    6   23.33
PV Simmons           West Indies    6    216     0   193    5   38.60
M Dillon             West Indies    2     72     1    60    4   15.00
FH Edwards           West Indies    1     60     1    42    3   14.00
CH Gayle             West Indies    1     33     0    20    3    6.66
AH Gray              West Indies    2    108     0    88    3   29.33
MG Hughes            Australia      1     59     0    33    3   11.00
S Lee                Australia      1     36     0    39    3   13.00
CJ McDermott         Australia      1     60     0    29    3    9.66
EA Moseley           West Indies    2    120     1   100    3   33.33
IVA Richards         West Indies    3     84     1    55    3   18.33
LR Williams          West Indies    1     29     0    16    3    5.33
DJ Bravo             West Indies    1     36     0    31    2   15.50
CL Cairns            New Zealand    1     31     0    17    2    8.50
A Flintoff           England        1     36     2    22    2   11.00
ARC Fraser           England        2    116     2    75    2   37.50
D Gough              England        1     36     0    22    2   11.00
EE Hemmings          England        2    120     2    70    2   35.00
Imran Khan           Pakistan       1     48     0    59    2   29.50
GR Larsen            New Zealand    1     60     1    18    2    9.00
PR Reiffel           Australia      2     72     1    62    2   31.00
MN Samuels           West Indies    1     60     1    48    2   24.00
PL Taylor            Australia      1     60     0    45    2   22.50
JTC Vaughan          New Zealand    1     42     0    26    2   13.00
SK Warne             Australia      1     36     0    35    2   17.50
Wasim Akram          Pakistan       2    120     1   112    2   56.00
ME Waugh             Australia      3     54     0    59    2   29.50

 
 Contributed by StatsGuru (stats@cricinfo.com)