Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Bourda, Georgetown, Guyana

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                      M    I  NO  Runs   HS    Av   100s
DL Haynes            West Indies      5    5   1   351  152*  87.75   1
RB Richardson        West Indies      6    6   0   271    94  45.16   0
PV Simmons           West Indies      6    6   1   221    79  44.20   0
S Chanderpaul        West Indies      4    4   0   215    93  53.75   0
CG Greenidge         West Indies      4    4   1   189    80  63.00   0
CL Hooper            West Indies      7    6   3   172   69*  57.33   0
SR Waugh             Australia        3    3   2   109   72* 109.00   0
CA Best              West Indies      2    2   1   107   100 107.00   1
GR Marsh             Australia        1    1   1   106  106*    inf   1
Javed Miandad        Pakistan         2    2   1   102  100* 102.00   1
Rameez Raja          Pakistan         2    2   0    93    67  46.50   0
JC Adams             West Indies      3    3   1    90   60*  45.00   0
BC Lara              West Indies      3    3   0    88    56  29.33   0
RIC Holder           West Indies      2    2   2    83   49*    inf   0
ME Waugh             Australia        3    3   0    82    70  27.33   0
SC Williams          West Indies      3    3   1    81    45  40.50   0
RS Morton            West Indies      1    1   0    79    79  79.00   0
GA Gooch             England          2    2   0    75    42  37.50   0
MA Taylor            Australia        1    1   0    66    66  66.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)