Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at County Ground, Southampton

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
DL Houghton          Zimbabwe         1    1   0    84    84  84.00   0
MO Odumbe            Kenya            1    1   0    82    82  82.00   0
RD Jacobs            West Indies      1    1   1    80   80*    inf   0
AV Vadher            Kenya            1    1   1    73   73*    inf   0
GM Wood              Australia        1    1   0    73    73  73.00   0
MS Atapattu          Sri Lanka        1    1   0    52    52  52.00   0
A Ranatunga          Sri Lanka        1    1   0    50    50  50.00   0
DPMD Jayawardene     Sri Lanka        1    1   0    45    45  45.00   0
AR Border            Australia        1    1   0    43    43  43.00   0
ST Jayasuriya        Sri Lanka        1    1   0    39    39  39.00   0
RD Brown             Zimbabwe         1    1   0    38    38  38.00   0
BC Lara              West Indies      1    1   0    36    36  36.00   0
KM Curran            Zimbabwe         1    1   0    35    35  35.00   0
RW Marsh             Australia        1    1   1    35   35*    inf   0
CD McMillan          New Zealand      1    1   0    32    32  32.00   0
KJ Hughes            Australia        1    1   0    31    31  31.00   0
CZ Harris            New Zealand      1    1   0    30    30  30.00   0
WPUJC Vaas           Sri Lanka        1    1   1    29   29*    inf   0
CL Cairns            New Zealand      1    1   0    23    23  23.00   0
AC Parore            New Zealand      1    1   0    23    23  23.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)