Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Lancaster Park, Christchurch

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
Rameez Raja          Pakistan         1    1   1   119  119*    inf   1
AL Logie             West Indies      1    1   0    61    61  61.00   0
PN Kirsten           South Africa     1    1   0    56    56  56.00   0
MJ Greatbatch        New Zealand      1    1   0    42    42  42.00   0
GR Larsen            New Zealand      1    1   0    37    37  37.00   0
DL Haynes            West Indies      1    1   0    30    30  30.00   0
Javed Miandad        Pakistan         1    1   0    30    30  30.00   0
AP Kuiper            South Africa     1    1   0    23    23  23.00   0
AC Hudson            South Africa     1    1   0    22    22  22.00   0
JN Rhodes            South Africa     1    1   0    22    22  22.00   0
BM McMillan          South Africa     1    1   0    20    20  20.00   0
DJ Richardson        South Africa     1    1   1    20   20*    inf   0
CEL Ambrose          West Indies      1    1   0    12    12  12.00   0
DK Morrison          New Zealand      1    1   0    12    12  12.00   0
MW Rushmere          South Africa     1    1   0    10    10  10.00   0
BC Lara              West Indies      1    1   0     9     9   9.00   0
Saleem Malik         Pakistan         1    1   1     9    9*    inf   0
KR Rutherford        New Zealand      1    1   0     8     8   8.00   0
DN Patel             New Zealand      1    1   0     7     7   7.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)