Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Lancaster Park, Christchurch

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
DK Morrison          New Zealand    9    516     7   354   20   17.70
DL Vettori           New Zealand   20    932     7   690   20   34.50
CZ Harris            New Zealand   16    795     3   563   16   35.18
KD Mills             New Zealand    9    504     6   411   16   25.68
CL Cairns            New Zealand   18    713     2   712   15   47.46
RJ Hadlee            New Zealand    8    428     9   269   14   19.21
GR Larsen            New Zealand   15    762    12   492   13   37.84
DR Tuffey            New Zealand    7    390     8   305   13   23.46
BL Cairns            New Zealand    6    334     8   208   12   17.33
C Pringle            New Zealand    6    309     2   241   10   24.10
SB Styris            New Zealand    8    299     0   276    9   30.66
RO Collinge          New Zealand    3    176     3    96    7   13.71
DR Hadlee            New Zealand    3    176     1   112    7   16.00
MC Snedden           New Zealand    5    252     6   133    7   19.00
JTC Vaughan          New Zealand    3    138     1    86    7   12.28
MJ Mason             New Zealand    2    114     2    87    6   14.50
M Muralitharan       Sri Lanka      5    294     3   186    6   31.00
SP O'Donnell         Australia      2     84     0    49    6    8.16
JDP Oram             New Zealand   10    451     5   369    6   61.50
Waqar Younis         Pakistan       3    169     1   147    6   24.50
Wasim Akram          Pakistan       4    214     0   152    6   25.33

 
 Contributed by StatsGuru (stats@cricinfo.com)