Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Lancaster Park, Christchurch

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                      M    I  NO  Runs   HS    Av   100s
NJ Astle             New Zealand     17   17   3   705  118*  50.35   1
SP Fleming           New Zealand     19   19   1   594  115*  33.00   2
CZ Harris            New Zealand     16   16   8   491   59*  61.37   0
KR Rutherford        New Zealand     13   13   0   466    77  35.84   0
CL Cairns            New Zealand     18   16   2   444   115  31.71   1
AC Parore            New Zealand     16   14   3   375    49  34.09   0
CD McMillan          New Zealand     14   14   3   351  104*  31.90   1
RG Twose             New Zealand      7    7   0   326    97  46.57   0
BB McCullum          New Zealand     11    9   2   266    77  38.00   0
Rameez Raja          Pakistan         4    4   1   259  119*  86.33   1
AC Gilchrist         Australia        4    4   0   246   128  61.50   2
CG Greenidge         West Indies      2    2   1   236  133* 236.00   2
MJ Greatbatch        New Zealand      9    9   1   222    76  27.75   0
JG Wright            New Zealand      9    9   0   210    65  23.33   0
SB Styris            New Zealand      8    7   0   208   101  29.71   1
SR Tendulkar         India            2    2   1   203  163* 203.00   1
JV Coney             New Zealand      6    6   1   199    64  39.79   0
ME Waugh             Australia        3    3   0   192    70  64.00   0
DC Boon              Australia        4    4   0   191    67  47.75   0

 
 Contributed by StatsGuru (stats@cricinfo.com)