Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at County Ground, Taunton

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
SC Ganguly           India            1    1   0   183   183 183.00   1
R Dravid             India            1    1   0   145   145 145.00   1
DI Gower             England          1    1   0   130   130 130.00   1
A Ranatunga          Sri Lanka        2    2   0    76    42  38.00   0
NC Johnson           Zimbabwe         1    1   0    59    59  59.00   0
RG de Alwis          Sri Lanka        1    1   1    58   58*    inf   0
PA de Silva          Sri Lanka        1    1   0    56    56  56.00   0
LRD Mendis           Sri Lanka        1    1   0    56    56  56.00   0
AV Vadher            Kenya            1    1   0    54    54  54.00   0
AJ Lamb              England          1    1   0    53    53  53.00   0
RD Shah              Kenya            1    1   0    37    37  37.00   0
IJ Gould             England          1    1   0    35    35  35.00   0
A Flower             Zimbabwe         1    1   0    34    34  34.00   0
ADR Campbell         Zimbabwe         1    1   1    33   33*    inf   0
S Wettimuny          Sri Lanka        1    1   0    33    33  33.00   0
RS Mahanama          Sri Lanka        1    1   0    32    32  32.00   0
CJ Tavare            England          1    1   0    32    32  32.00   0
MS Atapattu          Sri Lanka        1    1   0    29    29  29.00   0
GR Dilley            England          1    1   0    29    29  29.00   0
PA Strang            Zimbabwe         1    1   0    29    29  29.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)