Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at County Ground, Taunton

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
VJ Marks             England        1     72     3    39    5    7.80
RR Singh             India          1     57     0    31    5    6.20
GR Dilley            England        1     66     0    45    4   11.25
NC Johnson           Zimbabwe       1     60     0    42    4   10.50
GP Wickramasinghe    Sri Lanka      1     60     0    65    3   21.66
ALF de Mel           Sri Lanka      1     72     3    62    2   31.00
TM Odoyo             Kenya          1     54     0    40    2   20.00
MO Odumbe            Kenya          1     42     1    39    2   19.50
RJ Ratnayake         Sri Lanka      1     72     0    66    2   33.00
PA Strang            Zimbabwe       1     48     0    22    2   11.00
PJW Allott           England        1     72     1    82    1   82.00
ST Jayasuriya        Sri Lanka      1     18     0    37    1   37.00
VB John              Sri Lanka      1     72     0    55    1   55.00
AY Karim             Kenya          1     18     0    30    1   30.00
A Kumble             India          1     48     0    27    1   27.00
DS Mohanty           India          1     30     0    31    1   31.00
A Ranatunga          Sri Lanka      2     72     0    65    1   65.00
J Srinath            India          1     42     0    33    1   33.00
WPUJC Vaas           Sri Lanka      1     60     0    84    1   84.00
AR Whittall          Zimbabwe       1     54     0    51    1   51.00

 
 Contributed by StatsGuru (stats@cricinfo.com)