Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Rangiri Dambulla International Stadium

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
M Muralitharan       Sri Lanka     12    706    13   387   29   13.34
UDU Chandana         Sri Lanka     10    479     3   349   13   26.84
Mohammad Sami        Pakistan       5    258     3   164   10   16.39
WPUJC Vaas           Sri Lanka     10    481    10   264   10   26.40
DL Vettori           New Zealand    5    288    10   117   10   11.70
TM Dilshan           Sri Lanka     13    295     1   219    9   24.33
DR Tuffey            New Zealand    5    264     9   151    9   16.77
JDP Oram             New Zealand    3    169     7    66    8    8.25
IK Pathan            India          5    282     5   187    8   23.37
DNT Zoysa            Sri Lanka      4    198     5   115    8   14.37
ST Jayasuriya        Sri Lanka     12    420     4   299    7   42.71
KS Lokuarachchi      Sri Lanka      5    228     1   156    7   22.28
MF Maharoof          Sri Lanka      5    270     5   154    7   22.00
Shoaib Akhtar        Pakistan       4    223     3   128    7   18.28
SB Styris            New Zealand    5    203     4   133    6   22.16
Abdul Razzaq         Pakistan       5    162     0    92    5   18.39
MJ Clarke            Australia      2     77     0    56    5   11.20
Harbhajan Singh      India          3    174     1   117    5   23.40
GB Hogg              Australia      2    117     2    76    5   15.20
Khurram Khan         UAE            2    120     0    80    5   16.00
RAP Nissanka         Sri Lanka      4    174     1    69    5   13.80

 
 Contributed by StatsGuru (stats@cricinfo.com)