Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at North West Cricket Stadium, Potchefstroom

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
M Ntini              South Africa   4    162     6    65    8    8.12
GD McGrath           Australia      2     60     5    25    7    3.57
AJ Bichel            Australia      3     96     2    57    5   11.40
TBM de Leede         Netherlands    3    150     4    95    5   19.00
S Dhaniram           Canada         2    120     2    72    5   14.40
JH Kallis            South Africa   5    125     1   108    5   21.60
L Klusener           South Africa   4    144     2    97    5   19.39
B Lee                Australia      2     90     2    71    5   14.20
JN Gillespie         Australia      2     78     0    53    4   13.25
Talha Jubair         Bangladesh     1     60     1    65    4   16.25
DLS van Bunge        Netherlands    3     96     1    78    4   19.50
LJ Burger            Namibia        1     60     1    39    3   13.00
IJ Harvey            Australia      1     26     0    25    3    8.33
DS Lehmann           Australia      3    102     0    69    3   23.00
KT Sandher           Canada         2     90     0    72    3   24.00
Tapash Baisya        Bangladesh     1     60     1    50    3   16.66
N Boje               South Africa   3    102     1    90    2   45.00
PW Borren            Netherlands    1     60     1    44    2   22.00
AA Donald            South Africa   2     42     0    22    2   11.00
MBS Jonkman          Netherlands    2     84     0    65    2   32.50
T Kamungozi          Zimbabwe       1     60     0    70    2   35.00
SKW Kelly            Bermuda        2     77     2    78    2   39.00
A Nel                South Africa   1     48     1    41    2   20.50
H Osinde             Canada         2     96     2   100    2   50.00
SM Pollock           South Africa   4    120     4    70    2   35.00
WF Stelling          Netherlands    1     60     1    39    2   19.50
R Telemachus         South Africa   1     48     0    33    2   16.50
RN ten Doeschate     Netherlands    2    114     1    84    2   42.00
S Thuraisingam       Canada         1     48     1    36    2   18.00
JJ Tucker            Bermuda        2     96     2    52    2   26.00
P Utseya             Zimbabwe       1     54     0    77    2   38.50
LP van Troost        Netherlands    3     30     0    29    2   14.50

 
 Contributed by StatsGuru (stats@cricinfo.com)