Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at North West Cricket Stadium, Potchefstroom

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
HH Gibbs             South Africa     3    3   1   250   153 125.00   1
ML Hayden            Australia        3    3   0   199    88  66.33   0
JH Kallis            South Africa     5    4   1   176    71  58.66   0
MV Boucher           South Africa     4    2   1   152  147* 152.00   1
DR Martyn            Australia        3    3   1   137   67*  68.50   0
RN ten Doeschate     Netherlands      2    2   0   114    65  57.00   0
DS Lehmann           Australia        3    3   2   112   50* 112.00   0
B Zuiderent          Netherlands      3    3   1   112   63*  56.00   0
A Bagai              Canada           2    2   1   111   58* 111.00   0
N Boje               South Africa     3    1   1   105  105*    inf   1
HH Dippenaar         South Africa     4    3   0   105    57  35.00   0
LL Bosman            South Africa     1    1   0    88    88  88.00   0
T Duffin             Zimbabwe         1    1   0    88    88  88.00   0
DL Hemp              Bermuda          2    2   0    88    55  44.00   0
DR Chumney           Canada           2    2   0    86    48  43.00   0
JN Rhodes            South Africa     3    1   0    83    83  83.00   0
S Dhaniram           Canada           2    2   0    82    63  41.00   0
AN Petersen          South Africa     1    1   0    80    80  80.00   0
JP Maher             Australia        2    2   1    69   43*  69.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)